Kriegor Koredez
Last updated
233 weeks ago
via
Decal Plugin
|
|||||
| Strength | (81527) 81717 | ||||
| Endurance | (10000) 10190 | ||||
| Coordination | (10000) 10190 | ||||
| Quickness | (1000) 1190 | ||||
| Focus | (10000) 10190 | ||||
| Self | (10000) 10190 | ||||
| Health | 10597 / 10597 | ||||
| Stamina | 10386 / 10386 | ||||
| Mana | 10386 / 10386 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 7029 | ||
|
Arcane Lore | 3633 | ||
|
Armor Tinkering | 10426 | ||
|
Assess Creature | 236 | ||
|
Assess Person | 236 | ||
|
Cooking | 7029 | ||
|
Creature Enchantment | 5331 | ||
|
Deception | 236 | ||
|
Dirty Fighting | 30872 | ||
|
Dual Wield | 7029 | ||
|
Finesse Weapons | 4029 | ||
|
Fletching | 7029 | ||
|
Healing | 7029 | ||
|
Heavy Weapons | 30872 | ||
|
Item Enchantment | 5331 | ||
|
Item Tinkering | 10426 | ||
|
Jump | 46190 | ||
|
Leadership | 236 | ||
|
Life Magic | 5331 | ||
|
Light Weapons | 30872 | ||
|
Lockpick | 7029 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 3147 | ||
|
Magic Item Tinkering | 10426 | ||
|
Mana Conversion | 3633 | ||
|
Melee Defense | 4029 | ||
|
Missile Defense | 2512 | ||
|
Missile Weapons | 5331 | ||
|
Recklessness | 27872 | ||
|
Run | 1426 | ||
|
Salvaging | 236 | ||
|
Shield | 46190 | ||
|
Sneak Attack | 4029 | ||
|
Summoning | 7029 | ||
|
Two Handed Combat | 30872 | ||
|
Void Magic | 5331 | ||
|
Weapon Tinkering | 46190 | ||
| Trained Skills | ? | |||
|
War Magic | 5303 | ||
| The Forgotten Knights | |||
| Followers: 2 | Rank: 2 | ||
| MONARCH | |||
| Endbringer | |||
| Followers: 606 | |||
| PATRON | |||
| Saxon Koredez | |||
| VASSALS | |||
| Zed Tier Nine Zwei | |||
| Zed Tier Nine Einz | |||
| Augmentations | |
| Name | Uses |
| Bleeargh's Fortitude | 10 |
| Ciandra's Essence | 1 |
| Yoshi's Essence | 1 |
| Celdiseth's Essence | 1 |
| Koga's Essence | 1 |
| Shadow of the Seventh Mule | 1 |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Critical Protection | 1 |
| Quick Learner | 1 |
| Ciandra's Fortune | 1 |
| Archmage's Endurance | 5 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Eye of the Remorseless | 1 |
| Master of the Steel Circle | 1 |
| Master of the Focused Eye | 1 |
| Master of the Five Fold Path | 1 |
| Frenzy of the Slayer | 1 |
| Iron Skin of the Invincible | 1 |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 104 |
| Protection | 63 |
| Glory / Retribution | 8 |
| Temperance / Hardening | 11 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 5 |
| World | 10 |
| Name | Uses |
| Vitality | 15 |
| General | |
| Birth | 2021-01-31T06:17:04+00:00 |
| Deaths | 7 |
| Housing Purchase Date? | 2021-01-31 09:27:05 UTC |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Unarmed |
| Ranged | Bows |
| Summoning | Primalist |
| Resistances | |
| Society | |